Bahamas Boating Fees Comparison (2020 vs 2025 vs 2026).
- Apr 21
- 2 min read
In April 2026, The Bahamas introduced a revised fee structure for visiting boaters, reshaping the cost and process of cruising to the islands. The revised fee structure follows earlier increases introduced in 2025 that sparked concern among marina operators and visiting boaters. The 2026 adjustments aim to create a more balanced system with clearer duration options and more predictable pricing.
Prior to 2025, the boating fees had not been increased since 2012.
For more information, visit https://www.bahamasmarinas.com/enteringexiting-policies.
Category | 2020 (Pre-Change) | 2025 (July Increase) | 2026 (Current Structure) |
Cruising Permit – 30 Day | Not offered | Not offered | Up to 30 ft: $150 31–50 ft: $250 51–100 ft: $350 100+ ft: $600 |
Cruising Permit – 3 Month | Up to 34 ft: $150 35-99 ft: $300 100-149 ft: $500 150-200 ft: $800 200+ ft: $1,000 | Not offered | Not offered |
Cruising Permit – 6 Month | Not offered | Not offered | Up to 50 ft: $300 51–100 ft: $750 100+ ft: $2,000 |
Cruising Permit – 12 Month | Up to 34 ft: $300 34–100 ft: $500 100+ ft: $800–$1,000 | Under 50 ft: $500 50–100 ft: $1,000 100+ ft: $3,000 | Same pricing as 2025 |
Fishing Permit | Included in cruising permit | Removed from bundle $100 (<50 ft) / $300 (50+ ft) | Same as 2025 (30-day validity, now renewable on line) |
Anchorage Fees | Not charged | Under 50 ft: $200 50–100 ft: $350 100+ ft: $1,500 Applies to all vessels. 12 months only. | 30 days: $50-$200 6 months: $150-1,000 12 months: 400-$1,500 Applies only to vessels not staying in a marina |
Passenger Tax | $20 per additional passenger (over 3) | $30 per additional passenger (over 3) | Same as 2025 |
Re-entry Rules | Flexible / informal | Limited | Tiered by permit type (30-day, 6-month, 12-month) |
Frequent Boater Option (FDCC) | Not available | Introduced (2-year permit) $1,500–$8,000 | Same structure continues |
AIS Requirement | Not required | Introduced for vessels 50+ ft | Fully enforced |
Overall Structure | Simple & bundled | Higher cost + unbundled | Flexible, tiered, more complex |
Â
